Internazionali · UEFA Europa Conference League · 2nd Qualifying Round
Secondo tempo
21 lug 2026 · 19:00
Internazionali · UEFA Europa Conference League · 2nd Qualifying Round
Secondo tempo
21 lug 2026 · 19:00
Allsvenskan
| # | Squadra | PG | V-N-P | GF:GS | DR | PT | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 11-2-0 | 36:16 | +20 | 35 | VVNVV | |
| 2 | 14 | 8-2-4 | 32:14 | +18 | 26 | VVVPP | |
| 3 | 13 | 6-5-2 | 27:22 | +5 | 23 | VPPVN | |
| 4 | 13 | 6-3-4 | 18:18 | 0 | 21 | VVVPV | |
| 5 | 12 | 6-2-4 | 26:15 | +11 | 20 | NVVPP | |
| 6 | 13 | 6-2-5 | 27:22 | +5 | 20 | NVVVP | |
| 7 | 14 | 5-4-5 | 18:14 | +4 | 19 | PVNVP | |
| 8 | 13 | 5-4-4 | 22:23 | -1 | 19 | NVVPV | |
| 9 | 14 | 4-6-4 | 18:17 | +1 | 18 | PPPNN | |
| 10 | 13 | 4-5-4 | 19:17 | +2 | 17 | NPNNN | |
| 11 | 13 | 4-4-5 | 18:21 | -3 | 16 | PPNNV | |
| 12 | 13 | 4-2-7 | 16:19 | -3 | 14 | NPVPV | |
| 13 | 13 | 3-4-6 | 16:29 | -13 | 13 | VPPVN | |
| 14 | 13 | 2-4-7 | 12:23 | -11 | 10 | PPPNP | |
| 15 | 13 | 2-4-7 | 14:31 | -17 | 10 | NVPNP | |
| 16 | 13 | 1-3-9 | 10:28 | -18 | 6 | PPPPV |
Neftchi Baku
Dinamo Minsk
UEFA Europa Conference League
-
Vardar Skopje
Riga
UEFA Europa Conference League
-
Flora Tallinn
The New Saints
UEFA Europa Conference League
-
FK Partizan
UNA Strassen
UEFA Europa Conference League
-
Floriana
Drita
UEFA Europa Conference League
-
Motherwell
HB Torshavn
UEFA Europa Conference League
-